Standard Export Package Stainless Steel Coil 0.1 - 3.0mm Thickness

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStandard | ASTM, JIS, EN, DIN, GB | Thickness | 0.1-3.0mm |
---|---|---|---|
Surface | 2B, BA, NO.1, NO.4, HL, 8K,Mirror | Edge | Mill Edge, Slit Edge |
Material | Stainless Steel | Length | 1000-6000mm |
Payment Term | T/T, L/C, Western Union, Etc. | MOQ | 1 Ton |
High Light | BA Stainless Steel Strip Coil,Mill Edge Stainless Steel Coil,Stainless Steel Coil 0.1mm Thickness |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo | |
---|---|---|---|---|---|---|---|---|---|
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | - | |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - | |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | - | |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | - | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | - | |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.013 | 17.0-19.0 | - | |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - | |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 | - | |
Technical Standard | JIS, AISI, ASTM, GB, DIN, ISO, EN | ||||||||
Steel Grade | 201 / 201L / 304 / 304L / 316 / 316L / 321 / 309S / 310S / 904L, etc | ||||||||
Type | Stainless steel sheet / plate / coil / strip | ||||||||
Thickness | Cold Rolled: 0.1mm - 3.0mm | ||||||||
Width | 600 - 2500mm | ||||||||
Length | 1000 - 8000mm | ||||||||
Surface Treatment | NO.1, NO.2, 2D, 2B, HL, BA, 2B, 6K, 8K, Mirror, etc | ||||||||
Loading Weight | 1*20GP can be load 26tons |
Product Description:
Our stainless steel coil is made of grade 304 and 316 ss sheet, widely used in kitchenware, decoration, and architectural decoration etc. It has attractive surface finish options including 2B, BA, NO.1, NO.4, HL, 8K,Mirror as well as Stainless Steel Ribbon. The thickness ranges from 0.1 to 3.0mm. The edges are available in Mill Edge and Slit Edge. Price terms can be FOB, CFR, CIF, EXW. The minimum order quantity is 1 ton.
Features:
- Product Name: Stainless Steel Coil
- Material: Stainless Steel, 316 ss coil, 304 ss sheet
- Price Term: FOB, CFR, CIF, EXW
- Length: 1000-6000mm
- MOQ: 1 Ton
- Processing: Cutting, Bending, Punching, Etc.

Technical Parameters:
Parameter | Value |
---|---|
Width | 1000-2000mm |
Surface | 2B, BA, NO.1, NO.4, HL, 8K, Mirror |
Payment Term | T/T, L/C, Western Union, Etc. |
Tolerance | Thickness: +/-0.02mm, Width: +/-2mm |
Certificate | ISO, SGS, BV, Etc. |
Edge | Mill Edge, Slit Edge |
Material | Stainless Steel |
Length | 1000-6000mm |
Standard | ASTM, JIS, EN, DIN, GB |
Processing | Cutting, Bending, Punching, Etc. |
Product | Stainless Steel Coil Roll, Stainless Steel Coil Roll, Stainless Steel Strip |
Applications:
Stainless Steel Coil, with brand name BG and model number 201 304 304L 316 316L 403 904, is a product of Shandong origin with CE and ISO certification. It comes with a minimum order quantity of 1TON and price as required. Standard sea package is used for packaging and delivery time is 7-10 working days. Payment can be made by T/T or L/C. The supply ability is 10000ton/month. The width is 1000-2000mm and the thickness is 0.1-3.0mm. It undergoes processing such as cutting, bending, punching, etc. with tolerance of +/-0.02mm for thickness and +/-2mm for width. Certificate like ISO, SGS, BV, etc. is available. It is widely used for 316 stainless steel coil, Stainless Steel Ribbon Coil, 304 Stainless Steel Coil, etc.


Customization:
BG provides high-quality 316 stainless steel coil, 304 stainless steel coil, and other stainless steel coil products with Brand Name of BG, Model Number of 201 304 304L 316 316L 403 904, Place of Origin of Shandong, Certification of CE ISO, Minimum Order Quantity of 1TON, Price as requirement, Packaging Details of standard sea package, Delivery Time of 7-10 working days, Payment Terms of T/T,L/C, Supply Ability of 10000ton/month, Surface of 2B, BA, NO.1, NO.4, HL, 8K,Mirror, Tolerance of Thickness: +/-0.02mm, Width: +/-2mm, Material of Stainless Steel, MOQ of 1 Ton, and Price Term of FOB, CFR, CIF, EXW.


Support and Services:
We provide technical support and services for Stainless Steel Coil, including:
- Extensive product selection and custom options
- Fast delivery and competitive pricing
- Technical advice and assistance to help you find the best solution for your needs
- Guaranteed quality and performance
- 24/7 customer service and support